Pricing
Standard Home Inspection Price Guide
Home Size (sqft) | Home Age (Years) | |||
---|---|---|---|---|
0 | 10 | 20 | 30 | |
1,000 sqft | $350 | |||
1,500 sqft | $375 | |||
2,000 sqft | $400 | |||
2,500 sqft | $425 | |||
3,000 sqft | $450 | |||
3,500 sqft | $475 | |||
4,000 sqft | $525 | $530 | $560 | $590 |
4,500 sqft | $575 | $580 | $610 | $640 |
5,000 sqft | $650 | $655 | $685 | $715 |
5,500 sqft | $725 | $730 | $760 | $790 |
6,000 sqft | $825 | $830 | $860 | $890 |
6,500 sqft | $925 | $930 | $960 | $990 |
Condominium | $325 |
Outbuilding/Detached Garage Inspection
Size/Type | Amenities | |||
---|---|---|---|---|
Standard | Electric | Electric + HVAC |
||
Small | $50 | $75 | $90 | |
Medium | $75 | $85 | $100 | |
Large | $100 | $125 | $145 | |
Extra Large | $135 | $170 | $180 | |
Large Pole Barn | $150 | $170 | $200 | |
Guest House | $300 |
Multi-Unit Inspection
Units Size (sqft) | Number of Units | ||
---|---|---|---|
2-Unit | 3-Unit | 4-Unit | |
1,000 sqft | $400 | $450 | |
2,000 sqft | $460 | $510 | $600 |
3,000 sqft | $520 | $570 | $700 |
4,000 sqft | $600 | $650 | $820 |
5,000 sqft | $900 | $1,000 | $1,150 |
5,500 sqft | $1,000 | $1,100 | $1,200 |
6,000 sqft | $1,100 | $1,200 | $1,300 |
6,500 sqft | $1,200 | $1,300 | $1,400 |
Radon/Mold/Sewer
Additional Services | ||||
---|---|---|---|---|
Radon [Base] | Sewer [Base] | Mold [Basic] | Termite | |
Scheduled with Home Inspection |
$200 | $225 | $350 | $75 |
Scheduled Seperately |
$250 | $275 | $400 | $150 |
Additional Mold Sample |
+$75 per sample |
Condensed Inspections
Inspections | Price |
---|---|
Pre-Offer Inspection (with report) |
$250 |
Pre-Offer Inspection (without report) |
$200 |
30 minute Walk Through |
$150 |